Eurofurence Community > General Discussion

Registrations by Country

(1/5) > >>

Cheetah:
Time for a small statistics update :)


--- Code: ---+--------+------------------------+
|    505 | Germany                |
|    127 | UK                     |
|     88 | Netherlands            |
|     59 | France                 |
|     52 | Austria                |
|     50 | Finland                |
|     41 | USA                    |
|     40 | Norway                 |
|     37 | Russia                 |
|     34 | Switzerland            |
|     30 | Sweden                 |
|     20 | Belgium                |
|     17 | Denmark                |
|     12 | Italy                  |
|     11 | Spain                  |
|      9 | Ukraine                |
|      8 | Australia              |
|      8 | Canada                 |
|      7 | Poland                 |
|      7 | Czech Republic         |
|      6 | Croatia                |
|      5 | Hungary                |
|      3 | Slovenia               |
|      3 | Ireland                |
|      3 | Singapore              |
|      2 | Japan                  |
|      2 | Malaysia               |
|      2 | Brazil                 |
|      2 | Greece                 |
|      2 | United Arab Emirates   |
|      1 | Lithuania              |
|      1 | Israel                 |
|      1 | Estonia                |
|      1 | Slovakia               |
+--------+------------------------+

--- End code ---

So Eurofurence has an audience from 34 different countries! I have no numbers from other conventions, but we could very well be the most international furry convention on the planet :)

Mystifur:
Just out of curiosity,
is that based on nationality, or location ?

Skie:
Wow. Down to only 4 countries with a single representative :P

Ralesk:

--- Quote from: Mystifur on 25.06.2012, 17:59:21 ---Just out of curiosity,
is that based on nationality, or location ?

--- End quote ---

Guessing from the registration page, location.  The Country field is the only one with a list of countries and it's part of the address — there doesn't seem to be any nationality field.

6 people from Croatia, damn, they took us over in this list! :P

Mazin:
Would it be possible to let the two from UAE know I say hi? I don't live in Saudi Arabia anymore, but it's always neat to know of more in that part of the world! :)

Navigation

[0] Message Index

[#] Next page

Go to full version